Listen Live
Listen Live
HomeSportsLeppard slips 27 spots in the final Central Scouting rankings

Leppard slips 27 spots in the final Central Scouting rankings

Photo Courtesy of the Prince George Cougars & Brett Cullen Photography

There are 46 WHL players, including Prince George Cougars forward Jackson Leppard, listed by NHL Central Scouting in advance of the NHL Draft, June 22nd and 23rd in Dallas.

Leppard is ranked 122nd among North American skaters after setting career highs in goals (15), assists (21) and points (36) in 68 games in his second season with the team.

The midterm rankings had Leppard 95th.

Former Cougars Justin Almeida (Moose Jaw) and Kody McDonald (Prince Albert) are ranked 88th and 178th respectively.

There are no Prince George Spruce Kings on the list of more than 200 players.

- Advertisement -

The Spruce Kings leading scorer Ethan de Jong was ranked 154th at mid-term.

 

2018 NHL CENTRAL SCOUTING FINAL RANKINGS (NORTH AMERICA) – WHL SKATERS:

Final Rank Player Height Weight Position Amateur Club
14 SMITH, TY 5′ 10″ 176 DEFENSEMAN SPOKANE
22 ALEXEYEV, ALEXANDER 6′ 3″ 200 DEFENSEMAN RED DEER
28 WOO, JETT 6′ 0″ 205 DEFENSEMAN MOOSE JAW
30 ADDISON, CALEN 5′ 10″ 180 DEFENSEMAN LETHBRIDGE
41 ROMAN, MILOS 6′ 0″ 188 CENTER VANCOUVER
51 STOTTS, RILEY 6′ 0″ 168 CENTER CALGARY
53 REICHEL, KRISTIAN 6′ 1″ 167 CENTER RED DEER
54 KRAL, FILIP 6′ 1″ 171 DEFENSEMAN SPOKANE
59 TOPPING, KYLE 5′ 11″ 185 CENTER KELOWNA
64 ZAMULA, EGOR 6′ 2″ 160 DEFENSEMAN CALGARY
65 FONSTAD,  COLE 5′ 10″ 160 CENTER PRINCE ALBERT
71 WYLIE, WYATTE 6′ 0″ 190 DEFENSEMAN EVERETT
73 YERYOMENKO, VLADISLAV 6′ 0″ 185 DEFENSEMAN CALGARY
80 SUTTER, RILEY 6′ 3″ 200 RIGHT WING EVERETT
88 ALMEIDA, JUSTIN 5′ 9″ 158 CENTER MOOSE JAW
91 BURZAN, LUKA 6′ 0″ 185 CENTER BRANDON
92 WOUTERS, CHASE 6′ 0″ 177 CENTER SASKATOON
95 CHYZOWSKI, RYAN 6′ 0″ 183 LEFT WING MEDICINE HAT
110 FLORCHUK, ERIC 6′ 1″ 174 CENTER SASKATOON
115 ZABRANSKY, LIBOR 6′ 1″ 190 DEFENSEMAN KELOWNA
117 DEWAR, CONNOR 5′ 10″ 177 CENTER EVERETT
121 REINHARDT, COLE 6′ 0″ 203 LEFT WING BRANDON
122 LEPPARD, JACKSON 6′ 1″ 200 LEFT WING PRINCE GEORGE
128 KEMP, BRETT 6′ 0″ 162 CENTER EDMONTON
129 STUART, BRODI 5′ 10″ 167 LEFT WING KAMLOOPS
133 BARTEAUX, DAWSON 6′ 0″ 180 DEFENSEMAN RED DEER
137 LUDVIG, JOHN 6′ 0″ 186 DEFENSEMAN PORTLAND
140 JOHNSON, ISAAC 6′ 2″ 186 LEFT WING TRI-CITY
155 FOCHT, CARSON 6′ 0″ 178 CENTER CALGARY
157 MATTSON, LEIF 6′ 0″ 191 DEFENSEMAN KELOWNA
160 LOEWEN, JERMAINE 6′ 4″ 216 LEFT WING KAMLOOPS
163 PATERSON, JOSH 6′ 2″ 199 RIGHT WING SASKATOON
168 DOUGLAS, CHRISTOPHER 6′ 1″ 170 RIGHT WING RED DEER
172 BODAK, MARTIN 6′ 0″ 189 DEFENSEMAN KOOTENAY
178 MCDONALD, KODY 6′ 1″ 191 RIGHT WING PRINCE ALBERT
184 ZUMMACK, ELI 5′ 9″ 177 CENTER SPOKANE
185 PLOUFFE, DYLAN 6′ 0″ 194 DEFENSEMAN VANCOUVER
186 MINULIN, ARTYOM 6′ 2″ 201 DEFENSEMAN SWIFT CURRENT
188 HERAUF, JACOB 6′ 0″ 181 DEFENSEMAN RED DEER
200 PACHAL, BRAYDEN 6′ 0″ 198 DEFENSEMAN PRINCE ALBERT
202 HARTJE, CHASE 6’ 0” 190 DEFENSEMAN BRANDON

 

For the complete list, you can click here.

 

- Advertisment -
- Advertisment -
- Advertisement -

Continue Reading